<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: All about ship&#8217;s Generator, basic working system and main Generator components	</title>
	<atom:link href="https://electrotechnical-officer.com/all-about-ships-generator-basic-working-system-and-main-generator-components/feed/" rel="self" type="application/rss+xml" />
	<link>https://electrotechnical-officer.com/all-about-ships-generator-basic-working-system-and-main-generator-components/</link>
	<description>Electro Technical Officer (ETO) or Electrician on Ship is key person to maintain Ship Electrical Systems.  Whatever it is robust Cargo ship power system or extremely massive cruise ship electrical plant Electro Technical Officer (ETO)  is key person Ship Electrical System. We collecting  interesting jobs offers for ships Electricians and ship Electro Technical Officer ETO- s. Collecting different  major Faults on ship electrical systems, trouble  on ship auxiliary systems, faults on ships power plant, failure on ships HV installation, malfunction on ship LV installation and ship automation.  Electro Technical Officer . com collecting  good (Eto, Electrician) documentation on one available free place Determine of unique  common knowledge base of ship problems, give good working tips for ship Electrician and ETO s.  All the explanations of Electric ship propulsion and Ship grounding system collecting  informations about ship electromotors. Electro Technical Officer.com target is describe how find Fault on ship electrical system, explain how to fix it. Full  description of protection on ship system, fire system on ship and describe how work ship automation. We are trying to thoroughly describe ETO job and ship Electrician job. With Electro Technical Officer.com  you can talk about ship-s  power and grounding ship electrical system, High Voltage working procedures and important measurement on Ship Electrical System.</description>
	<lastBuildDate>Sat, 24 Oct 2020 09:21:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>
		By: Back voltage on ship generator and generator back torque reaction - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-ships-generator-basic-working-system-and-main-generator-components/#comment-13091</link>

		<dc:creator><![CDATA[Back voltage on ship generator and generator back torque reaction - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://electrotechnical-officer.com/?p=2945#comment-13091</guid>

					<description><![CDATA[[&#8230;] to push the fluid forward in the desired direction.Thus, there is a back torque in the rotor of an ship electrical generator, and there is a back voltage in the stator of a motor. Both the back torque and the back voltage [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to push the fluid forward in the desired direction.Thus, there is a back torque in the rotor of an ship electrical generator, and there is a back voltage in the stator of a motor. Both the back torque and the back voltage [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Back voltage on ship generator and back torque reaction - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-ships-generator-basic-working-system-and-main-generator-components/#comment-13090</link>

		<dc:creator><![CDATA[Back voltage on ship generator and back torque reaction - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://electrotechnical-officer.com/?p=2945#comment-13090</guid>

					<description><![CDATA[[&#8230;] to push the fluid forward in the desired direction.Thus, there is a back torque in the rotor of an ship electrical generator, and there is a back voltage in the stator of a motor. Both the back torque and the back voltage [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to push the fluid forward in the desired direction.Thus, there is a back torque in the rotor of an ship electrical generator, and there is a back voltage in the stator of a motor. Both the back torque and the back voltage [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ship electrical load analysis - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-ships-generator-basic-working-system-and-main-generator-components/#comment-13077</link>

		<dc:creator><![CDATA[Ship electrical load analysis - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 10:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://electrotechnical-officer.com/?p=2945#comment-13077</guid>

					<description><![CDATA[[&#8230;] power generation is required on ships for cruise lines, tugs, tankers, and dredgers.The generator rating depends to a large degree on a fairly close assessment of peak power and the relative timing of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] power generation is required on ships for cruise lines, tugs, tankers, and dredgers.The generator rating depends to a large degree on a fairly close assessment of peak power and the relative timing of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: All modern types of ship propulsion drives - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-ships-generator-basic-working-system-and-main-generator-components/#comment-13075</link>

		<dc:creator><![CDATA[All modern types of ship propulsion drives - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 20:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://electrotechnical-officer.com/?p=2945#comment-13075</guid>

					<description><![CDATA[[&#8230;] shaft running through the center of the ship, and the electrical service loads are powered by the ship service generators. Most merchant cargo ships today fall in this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] shaft running through the center of the ship, and the electrical service loads are powered by the ship service generators. Most merchant cargo ships today fall in this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
