<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for Electro-technical Officer (ETO)	</title>
	<atom:link href="https://electrotechnical-officer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://electrotechnical-officer.com</link>
	<description>Electro Technical Officer (ETO) or Electrician on Ship is key person to maintain Ship Electrical Systems.  Whatever it is robust Cargo ship power system or extremely massive cruise ship electrical plant Electro Technical Officer (ETO)  is key person Ship Electrical System. We collecting  interesting jobs offers for ships Electricians and ship Electro Technical Officer ETO- s. Collecting different  major Faults on ship electrical systems, trouble  on ship auxiliary systems, faults on ships power plant, failure on ships HV installation, malfunction on ship LV installation and ship automation.  Electro Technical Officer . com collecting  good (Eto, Electrician) documentation on one available free place Determine of unique  common knowledge base of ship problems, give good working tips for ship Electrician and ETO s.  All the explanations of Electric ship propulsion and Ship grounding system collecting  informations about ship electromotors. Electro Technical Officer.com target is describe how find Fault on ship electrical system, explain how to fix it. Full  description of protection on ship system, fire system on ship and describe how work ship automation. We are trying to thoroughly describe ETO job and ship Electrician job. With Electro Technical Officer.com  you can talk about ship-s  power and grounding ship electrical system, High Voltage working procedures and important measurement on Ship Electrical System.</description>
	<lastBuildDate>Mon, 14 Mar 2022 23:47:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>
		Comment on All about ship synchronous generator by All types of excitation on ship power generator - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-ship-synchronous-generator/#comment-13119</link>

		<dc:creator><![CDATA[All types of excitation on ship power generator - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=12447#comment-13119</guid>

					<description><![CDATA[[&#8230;] exciter: Most modern synchronous generators of large ratings usethe brushless scheme of excitation to eliminate the need for slip rings [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] exciter: Most modern synchronous generators of large ratings usethe brushless scheme of excitation to eliminate the need for slip rings [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on All about automatic speed regulation on ship ac generators by Load sharing on ship (isosynchronous) constant frequency generator - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-automatic-speed-regulation-on-ship-ac-generators/#comment-13118</link>

		<dc:creator><![CDATA[Load sharing on ship (isosynchronous) constant frequency generator - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=12486#comment-13118</guid>

					<description><![CDATA[[&#8230;] by the isosynchronous generator is much greater than that by the drooping generator. Therefore, the prime mover governor for an isosynchronous generator is specifically designed for isochronous operation at any load from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by the isosynchronous generator is much greater than that by the drooping generator. Therefore, the prime mover governor for an isosynchronous generator is specifically designed for isochronous operation at any load from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on All about load sharing and parallel work of ship AC generators by Load sharing on ship (isosynchronous) constant frequency generator - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-load-sharing-and-parallel-work-of-ship-ac-generators/#comment-13117</link>

		<dc:creator><![CDATA[Load sharing on ship (isosynchronous) constant frequency generator - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 15:24:18 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=12501#comment-13117</guid>

					<description><![CDATA[[&#8230;] The constant frequency generator is known as the isosynchronous generator. Most governors have a set point adjustment that allows for varying the no-load speed of the prime mover. By adjusting this set point, one can adjust the frequency or the load shared by one generator with the other operating in parallel. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The constant frequency generator is known as the isosynchronous generator. Most governors have a set point adjustment that allows for varying the no-load speed of the prime mover. By adjusting this set point, one can adjust the frequency or the load shared by one generator with the other operating in parallel. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on All about automatic speed regulation on ship ac generators by All about load sharing and parallel work of ship AC generators - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-automatic-speed-regulation-on-ship-ac-generators/#comment-13116</link>

		<dc:creator><![CDATA[All about load sharing and parallel work of ship AC generators - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=12486#comment-13116</guid>

					<description><![CDATA[[&#8230;] we change the governor setting, we essentially shift the fuelinputrate, and hence the speed line and the frequency line up and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] we change the governor setting, we essentially shift the fuelinputrate, and hence the speed line and the frequency line up and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ship parallel and serial power connections, electrical power stability on ship by All about load sharing and parallel work of ship AC generators - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/ship-parallel-and-serial-power-connections-electrical-power-stability-on-ship/#comment-13115</link>

		<dc:creator><![CDATA[All about load sharing and parallel work of ship AC generators - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=11476#comment-13115</guid>

					<description><![CDATA[[&#8230;] parallel connection, we impose on the bus that f1 = f2 = fbus, that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] parallel connection, we impose on the bus that f1 = f2 = fbus, that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Load change on ship 3-phase generator and load limits by All about load sharing and parallel work of ship AC generators - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/load-change-on-ship-3-phase-generator-and-load-limits/#comment-13114</link>

		<dc:creator><![CDATA[All about load sharing and parallel work of ship AC generators - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 11:57:33 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=12477#comment-13114</guid>

					<description><![CDATA[[&#8230;] Since the generator power ultimately comes from the prime mover, the prime mover speed and the generators frequency both AC Generator droop at the same rate with increasing load on the generator. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Since the generator power ultimately comes from the prime mover, the prime mover speed and the generators frequency both AC Generator droop at the same rate with increasing load on the generator. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ship electrical frequently cited organizations by All about automatic speed regulation on ship ac generators - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/ship-electrical-frequently-cited-organizations/#comment-13113</link>

		<dc:creator><![CDATA[All about automatic speed regulation on ship ac generators - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 11:11:10 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=11390#comment-13113</guid>

					<description><![CDATA[[&#8230;] the ac generator frequency is directly related with the prime mover speed, power engineers who working with ac generators [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the ac generator frequency is directly related with the prime mover speed, power engineers who working with ac generators [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on All about Ship&#8217;s Power Management Systems by All about automatic speed regulation on ship ac generators - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-ships-power-management-systems/#comment-13112</link>

		<dc:creator><![CDATA[All about automatic speed regulation on ship ac generators - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 09:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://electrotechnical-officer.com/?p=1833#comment-13112</guid>

					<description><![CDATA[[&#8230;] the load is increased, the rotor speed drops under increased back torque on the rotor. The generator speed regulator (governor) will allow more fuel to the prime mover to maintain the rotor speed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the load is increased, the rotor speed drops under increased back torque on the rotor. The generator speed regulator (governor) will allow more fuel to the prime mover to maintain the rotor speed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Connection and impendance on ship 3-phase generator by Electrical power output on 3-phase ship generator - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/connection-and-impendance-on-ship-3-phase-generator/#comment-13111</link>

		<dc:creator><![CDATA[Electrical power output on 3-phase ship generator - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 10:31:06 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=12450#comment-13111</guid>

					<description><![CDATA[[&#8230;] the ship generator is supplying a load current I lagging the terminal voltage VT by phase angle θ, the phasor diagram [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the ship generator is supplying a load current I lagging the terminal voltage VT by phase angle θ, the phasor diagram [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on All about ship synchronous generator by Connection and impendance on ship 3-phase generator - Electro-technical Officer (ETO)		</title>
		<link>https://electrotechnical-officer.com/all-about-ship-synchronous-generator/#comment-13110</link>

		<dc:creator><![CDATA[Connection and impendance on ship 3-phase generator - Electro-technical Officer (ETO)]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">https://electrotechnical-officer.com/?p=12447#comment-13110</guid>

					<description><![CDATA[[&#8230;] performance of a 3-phase generator at the terminals is based on the 3-phase power fundamentals. The generator typically supplies power to more than one load, some of which may be connected in Y [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] performance of a 3-phase generator at the terminals is based on the 3-phase power fundamentals. The generator typically supplies power to more than one load, some of which may be connected in Y [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
